The S450 Bobcat skid-steer loader offers improved efficiency and a smoother, quieter ride with a radius lift path for improved performance.
Size and Speed
Operating Weight | 2240 kg |
Width with Bucket | 1575 mm |
Height with Cab | 1976 mm |
Travel Speed – Low Range | 11.4 km/h |
Travel Speed – High Range (optional 2-Speed travel) | 14.8 km/h |
Engine
Horsepower | 24.8 HP |
Type | Natural Aspirated |
Fuel Tank Capacity | 54.5 L |
Control Options
Control Options | Std |
Selectable Joystick Control (SJC) | Opt |
Radio Remote Control (SJC required) | Opt |
Standard Features
Back-up Alarm & Horn | Std |
Bobcat Interlock Control System (BICSTM) | Std |
Cab with Heat | Opt |
Cab with Heat & Air Conditioning | Opt |
Deluxe Instrumentation (Includes Keyless Start) | Opt |
Hydraulic Bucket Positioning | Opt |
Front and Rear Work Lights | Std |
Radio | Opt |
Ride Control | Opt |
ROPS/FOPS Approved Cab Structure | Std |
Sound Reduction Package | Opt |
2-Speed | Opt (w/SJC) |
Options
Attachment Control Kit | Opt |
Bob-Tach Mounting System | Std |
Power Bob-Tach System | Opt |
Fingertip Auxiliary Hydraulics Control | Std |
Hydraulic System Pressure | 224-231 Bar |
Hydraulic Standard Flow | 63.2 L/min |
Hydraulic Standard Flow | 36.4 L/min |
Pressure Release Hydraulic Quick Couplers (Drain port) | Std |
Reviews
There are no reviews yet.